Species List for Pound Wood Nature Reserve
This list is originally derived form the output of RECORDER, a site-recording package, much used by the Wildlife
Trusts and County Recorders throughout the country. More recently, they have been based on MapMate and the Trust’s own web-based recording scheme.
This published list should help to indicate that there is a good deal missing. There are only a few
flies recorded. There must be many more. If you know of any species in the wood which are not here, then please let both me and the Trust Biological Records Officer know. I can be contacted via the About page on this site. For information on the Trust’s recording scheme see the website for the Essex Wildlife Trust Biological Records Centre.
During the spring and summer of 2000, Corina Nolan, a
project student from the University of East London, made a study of the Litter Invertebrates to in the
area around Topleys (including north of the pylons). This has contributed many records of common, but
otherwise overlooked, invertebrates.
Since then, another student, Stuart Connop has extended this invertebrate survey in the autumn and
spring of 2001/2002. His results have further extended the records of litter-dwelling invertebrates.
The word forb, used in headings refers to a flowering plant that is neither a woody plant nor a grass. It includes both annual and perennial species.
This list comprises a series of headings of various plant and animal groups.
It hides the details until you click on the blue link. This gives the species list sorted by scientific name. You can close the list by clicking on the blue caption at the end of each list.
The various links are interspersed with smaller headings (in black) which indicate larger plant or animal groups. They are there just to help you find what you want.
If you want to print this list, be aware that it prints the entire species list, which might extend to thirteen pages, depending on your browser.
If you are searching for a particular species by name using your browser’s search facility, then it will not find it unless that name is displayed.
If either of these limitations are a problem, then let me know and I will try to add these facilities. Bear in mind that these are not trivial tasks, though it could be done.
Click to close this list
Amanita citrina | False Death Cap |
Amanita rubescens | The Blusher |
Bjerkandera adusta | a basidiomycete fungus |
Chlorociboria aeruginascens | an ascomycete fungus |
Clitocybe nebularis | Clouded Agaric |
Fistulina hepatica | Beef-steak Fungus |
Laccaria amethystea | Amethyst Deceiver |
Laccaria laccata | Deceiver |
Leccinum scabrum | Brown Birch-bolete |
Phallus impudicus | Stinkhorn |
Piptoporus betulinus | Birch Polypore |
Polyporus squamosus | Dryad’s Saddle |
Russula cyanoxantha | The Charcoal Burner |
Russula emetica | The Sickener |
Russula ochroleuca | Common Yellow Russula |
Stereum hirsutum | a basidiomycete fungus |
Trametes versicolor | Turkey Tail |
Click to close this list
Equisetum telmateia | Great Horsetail |
Pteridium aquilinum | Bracken |
Dryopteris filix-mas agg. | Male Fern |
Dryopteris dilatata | Broad Buckler-fern |
Angiosperms (Flowering Plants)
Click to close this list
Acer campestre | Field Maple |
Acer pseudoplatanus | Sycamore |
Aesculus hippocastanum | Horse-chestnut |
Ajuga reptans | Bugle |
Alliaria petiolata | Garlic Mustard |
Anemone nemorosa | Wood Anemone |
Angelica sylvestris | Wild Angelica |
Anthriscus sylvestris | Cow Parsley |
Betula pendula | Silver Birch |
Betula pubescens | Downy Birch |
Callitriche sp. | a water-starwort |
Calystegia sepium | Hedge Bindweed |
Campanula rotundifolia | Harebell |
Cardamine flexuosa | Wavy Bitter-cress |
Carlina vulgaris | Carline Thistle |
Carpinus betulus | Hornbeam |
Castanea sativa | Sweet Chestnut |
Centaurea nigra | Common Knapweed |
Chamerion angustifolium | Rosebay Willowherb |
Circaea lutetiana | Enchanter’s-nightshade |
Cirsium arvense | Creeping Thistle |
Cirsium palustre | Marsh Thistle |
Cirsium vulgare | Spear Thistle |
Corylus avellana | Hazel |
Crataegus laevigata | Midland Hawthorn |
Crataegus monogyna | Hawthorn |
Cytisus scoparius | Broom |
Daphne laureola | Spurge-laurel |
Digitalis purpurea | Foxglove |
Epilobium hirsutum | Great Willowherb |
Epilobium montanum | Broad-leaved Willowherb |
Epilobium palustre | Marsh Willowherb |
Epilobium parviflorum | Hoary Willowherb |
Epilobium tetragonum | Square-stalked Willowher |
Euphorbia amygdaloides | Wood Spurge |
Fagus sylvatica | Beech |
Frangula alnus | Alder Buckthorn |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Galium palustre | Common Marsh-bedstraw |
Genista tinctoria | Dyer’s Greenweed |
Geranium robertianum | Herb-robert |
Geum urbanum | Herb Bennet |
Glechoma hederacea | Ground-ivy |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Hottonia palustris | Water-violet |
Hypericum humifusum | Trailing St. John’s-wort |
Hypochaeris radicata | Cat’s-ear |
Ilex aquifolium | Holly |
Inula conyzae | Ploughman’s-spikenard |
Lamiastrum galeobdolon | Yellow Archangel |
Lamium album | White Dead-nettle |
Lamium purpureum | Red Dead-nettle |
Lapsana communis | Nipplewort |
Lonicera periclymenum | Honeysuckle |
Lunaria annua | Honesty |
Lysimachia nemorum | Yellow Pimpernel |
Lysimachia nummularia | Creeping-Jenny |
Malus sylvestris sens. lat. | Apple |
Malva sylvestris | Common Mallow |
Melampyrum pratense | Common Cow-wheat |
Moehringia trinervia | Three-nerved Sandwort |
Myosotis sylvatica | Wood Forget-me-not |
Oxalis acetosella | Wood-sorrel |
Oxalis articulata | Pink-sorrel |
Pentaglottis sempervirens | Green Alkanet |
Persicaria maculosa | Redshank |
Picris echioides | Bristly Oxtongue |
Plantago major | Greater Plantain |
Polygonum aviculare agg. | Knotgrass [agg.] |
Polygonum aviculare sens.str. | Knotgrass |
Populus alba x tremula | Grey Poplar |
Populus alba | White Poplar |
Populus sp. | a poplar |
Populus tremula | Aspen |
Prunus avium | Wild Cherry |
Prunus domestica | Wild Plum |
Prunus laurocerasus | Cherry Laurel |
Prunus spinosa | Blackthorn |
Quercus petraea | Sessile Oak |
Quercus robur | Pedunculate Oak |
Ranunculus ficaria | Lesser Celandine |
Ranunculus flammula | Lesser Spearwort |
Ranunculus repens | Creeping Buttercup |
Rhododendron ponticum | Rhododendron |
Ribes rubrum | Red Currant |
Rosa canina agg. | Dog Rose |
Rubus fruticosus agg. | Bramble |
Rumex crispus | Curled Dock |
Rumex obtusifolius | Broad-leaved Dock |
Rumex sanguineus | Wood Dock |
Salix caprea | Goat Willow |
Salix cinerea | Grey Willow |
Salix fragilis | Crack Willow |
Sambucus nigra | Elder |
Scrophularia nodosa | Common Figwort |
Senecio erucifolius | Hoary Ragwort |
Senecio jacobaea | Common Ragwort |
Senecio vulgaris | Groundsel |
Smyrnium olusatrum | Alexanders |
Solanum dulcamara | Bittersweet |
Solidago virgaurea | Goldenrod |
Sonchus asper | Prickly Sow-thistle |
Sonchus oleraceus | Smooth Sow-thistle |
Sonchus sp. | a sow-thistle |
Sorbus aucuparia | Rowan |
Sorbus torminalis | Wild Service-tree |
Stachys officinalis | Betony |
Stachys sylvatica | Hedge Woundwort |
Stellaria graminea | Lesser Stitchwort |
Stellaria holostea | Greater Stitchwort |
Stellaria media agg. | Chickweed |
Stellaria media | Common Chickweed |
Symphytum officinale | Common Comfrey |
Taraxacum officinale agg. | Dandelion |
Teucrium scorodonia | Wood Sage |
Torilis japonica | Upright Hedge-parsley |
Trifolium repens | White Clover |
Ulmus procera | English Elm |
Urtica dioica | Common Nettle |
Veronica chamaedrys | Germander Speedwell |
Veronica hederifolia | Ivy-leaved Speedwell [agg] |
Veronica montana | Wood Speedwell |
Veronica persica | Common Field-speedwell |
Viburnum opulus | Guelder-rose |
Viola odorata | Sweet Violet |
Viola riviniana | Common Dog-violet |
Click to close this list
Arum italicum | Italian Lords-and-ladies |
Arum maculatum | Lords-and-ladies |
Carex pendula | Pendulus Sedge |
Carex remota | Remote Sedge |
Convallaria majalis | Lily of the Valley |
Crocus vernus | Spring Crocus |
Gagea lutea | Yellow Star-of-Bethlehem |
Hyacinthoides non-scripta | Bluebell |
Isolepis setacea | Bristle Club-rush |
Juncus bufonius agg. | Toad Rush [agg.] |
Juncus conglomeratus | Compact Rush |
Juncus subnodulosus | Blunt-flowered Rush |
Luzula pilosa | Hairy Wood-rush |
Muscari botryoides | Compact Grape-hyacinth |
Muscari sp. | a grape hyacinth |
Narcissus pseudonarcissus ssp. p | Daffodil |
Potamogeton natans | Broad-leaved Pondweed |
Potamogeton obtusifolius | Blunt-leaved Pondweed |
Tamus communis | Black Bryony |
Veratrum viride | Green False-helleborine |
Click to close this list
Anthoxanthum odoratum | Sweet Vernal Grass |
Brachypodium sylvaticum | False-brome |
Dactylis glomerata | Cock’s-foot |
Deschampsia caespitosa | Tufted Hair-grass |
Deschampsia flexuosa | Wavy Hair-grass |
Elytrigia repens | Common Couch |
Festuca gigantea | Giant Fescue |
Glyceria fluitans | Floating Sweet-grass |
Holcus lanatus | Yorkshire-fog |
Holcus mollis | Creeping Soft-grass |
Melica uniflora | Wood Melick |
Milium effusum | Wood Millet |
Poa nemoralis | Wood Meadow-grass |
Animals
Click to close this list
Arion hortensis | Southern Garden Slug |
Arion intermedius | Hedgehog Slug |
Arion subfuscus | Dusky Slug |
Discus rotundatus | Rounded Snail |
Vitrea crystallina agg. | a Glass Snail |
Click to close this list
Enchytraeidae | an Whiteworm |
Eisena fetida | Brandling Earthworm |
Lumbricus castaneus | an Earthworm |
Lumbricus eiseni | an Earthworm |
Lumbricus rubellus | Red Worm |
Lumbricus terrestris | Common Earthworm |
Arthropoda (Arthropods)
Click to close this list
Androniscus dentiger | Rosy Woodlouse |
Armadillidium vulgare | Common Pill Woodlouse |
Oniscus asellus | Common Woodlouse |
Philoscia muscorum | Common Striped Woodlouse |
Porcellio scaber | Common Rough Woodlouse |
Porcellionides cingendus | a Woodlouse |
Porcellionides pruinosus | a Woodlouse |
Trichoniscus pusillus | Common Pygmy Woodlouse |
Trichoniscus pygmaeus | Pygmy Woodlouse |
Click to close this list
Leiobunum rotundum | a Harvestman |
Megabunus diadema | a Harvestman |
Nemastoma bimaculatum | a Harvestman |
Oligolophus palpinalis | a Harvestman |
Oligolophus tridens | a Harvestman |
Paroligolophus agrestis | a Harvestman |
Rilaena triangularis | a Harvestman |
Click to close this list
Chthonicus ischnocheles | a Pseudoscorpion |
Chthonius tenuis | a Pseudoscorpion |
Neobisium muscorum | a Pseudoscorpion |
Neobisium sp | a Pseudoscorpion |
Roncus lubricus | a Pseudoscorpion |
Click to close this list
Amaurobius ferox | a lace-webbed Spider |
Araneus diadematus | Orb-web Spider |
Cicurina cicur | a cobweb Spider |
Clubiona comta | a Spider |
Clubiona diversa | a foliage Spider |
Drassodes cupres/lapidosus | a Spider |
Drassodes cupreus | a ground Spider |
Enoplognatha ovata | a comb-footed spider |
Gnaphosidae juvenile | a Spider |
Hahnia montana | a Spider |
Haplodrassus signifer | a ground Spider |
Harpactea hombergi | a Spider |
Metellina mengei | a Spider |
Oonops pulcher | a six-eyed Spider |
Linyphiidae sp | a Money Spider |
Click to close this list
Cylindroiulus punctatus | Blunt-tailed Snake Millipede |
Glomeris marginata | Pill Millipede |
Nanogona polydesmoides | a Millepede |
Ophyiulus pilosus | a Millepede |
Polydesmus angustus | a Flat-back Millepede |
Polydesmus sp | a Flatback Millepede |
Tachypodoiulus niger | White-legged Snake Millipede |
Polydesmus denticulatus | a Millepede |
Click to close this list
Brachygeophilius truncorum | a Centipede |
Geophilus carpophagus | a Centipede |
Geophilus easoni | a Centipede |
Geophilus flavus | a Centipede |
Geophilus truncorum | a Centipede |
Lithobius (Lithobius) calcaratus | a Centipede |
Lithobius (Sigibius) microps | a Centipede |
Lithobius forficatus | a Centipede |
Lithobius microps | a Centipede |
Necrophloeophagus flavus | a Centipede |
Schendyla nemorensis | a Centipede |
Insects
Click to close this list
Tomocerus longicornis | a Springtail |
Entomobryoidea sp | a Springtail |
Sminthuridae or Dicyrtomidae sp | a Springtail |
Click to close this list
Enallagma cyathigerum | Common Blue Damselfly |
Libellula depressa | Broad-bodied Chaser |
Pyrrhosoma nymphula | Large Red Damselfly |
Sympetrum striolatum | Common Darter |
Click to close this list
Acanthosoma haemorrhoidale | Hawthorn Shieldbug |
Aneurus avenius | a flat bark bug |
Kleidocerys resedae | Birch Catkin Bug |
Nabidae | a Damsel Bug |
Palomena prasina | a shield bug |
Picromerus bidens | a shield bug |
Click to close this list
Acalles misellus | a Beetle |
Acalles ptinoides | a Beetle |
Acalles sp | a Weevil |
Acrotrichis sp | a Featherwing Beetle |
Agathidium (Agathidium) atrum | a Beetle |
Agathidium (Neoceble) convexum | a Beetle |
Agathidium (Neoceble) varians | a Beetle |
Agriotes acuminatus | a Beetle |
Agriotes pallidulus | a Beetle |
Aleochara (Coprochara) bipustulata | a Beetle |
Amara familiaris | a ground beetle |
Amischa analis | a Beetle |
Amischa nigrofusca | a Beetle |
Anisotoma orbicularis | a Round Fungus Beetle |
Anotylus rugosus | a Beetle |
Anotylus tetracarinatus | a Beetle |
Anthobium atrocephalum | an Oil Beetle |
Anthobium unicolor | a Beetle |
Aphodius (Melinopterus) sphacelatus | a Beetle |
Aphthona euphorbiae | Large Flax Flea-Beetle |
Aromia moschata | Musk Beetle |
Atheta fungicola | a Beetle |
Atomaria (Anchicera) fuscata | a Beetle |
Atomaria (Anchicera) lewisi | a Beetle |
Batophila sp | a Leaf Beetle |
Bembidion (Metallina) lampros | a Beetle |
Bembidion (Philochthus) lunulatum | a Beetle |
Betulapion simile | a Beetle |
Bisnius subuliformis | a Beetle |
Bolitobius thoracicus | an Oil Beetle |
Bradycellus sharpi | a Beetle |
Calathus (Amphigynus) rotundicollis | a Beetle |
Cartodere (Aridius) nodifer | a Beetle |
Cephennium gallicum | an Ant-like Stone Beetle |
Cercyon (Cercyon) melanocephalus | a Beetle |
Chaetocnema concinna/confusa/hortensis | a Leaf Beetle |
Coccinella magnifica | Scarce Seven-spot Ladybird |
Coccinella septempunctata | Seven-spot Ladybird |
Coeliodinus rubicundus | a Beetle |
Cortinicara gibbosa | a Beetle |
Cryptopleurum minutum | a Beetle |
Curculio sp (C. nucum?) | a Weevil |
Curculio venosus | a Beetle |
Curculioindae larvae | a Weevil |
Dalopius marginatus | a Beetle |
Dienerella clathrata | a Beetle |
Dorcus parallelipipedus | Lesser Stag Beetle |
Enicmus transversus | a Beetle |
Euconnus sp | an Ant-like Stone Beetle |
Geostiba circellaris | a Beetle |
Habrocerus capillaricornis | an Oil Beetle |
Helophorus (Helophorus) obscurus | a Beetle |
Holobus flavicornis | a Beetle |
Ischnosoma splendidum | an Oil Beetle |
Kyklioacalles roboris | a Beetle |
Lathrobium (Lathrobium) brunnipes | a Beetle |
Lathrobium (Lathrobium) fulvipenne | a Beetle |
Lathrobium (Lathrobium) geminum | a Beetle |
Leiosoma deflexum | a Beetle |
Longitarsus parvulus | Flax Flea Beetle |
Loricera pilicornis | a Beetle |
Megarthrus prosseni | a Beetle |
Common Pollen Beetle | a Beetle |
Microdota benickiella | a Beetle |
Micropeplus staphylinoides | a Beetle |
Microscydmus nanus | a Beetle |
Mocyta amplicollis | a Beetle |
Mocyta clientula | a Beetle |
Mocyta fungi | a Beetle |
Mycetoporus lepidus | a Beetle |
Myllaena elongata | an Oil Beetle |
Myllaena sp (M. gracilis?) | an Oil Beetle |
Nalassus laevioctostriatus | a Beetle |
Nargus (Nargus) wilkinii | a Beetle |
Nebria brevicollis | a Ground Beetle |
Nehemitropia lividipennis | a Beetle |
Neuraphes (Neuraphes) elongatulus | a Beetle |
Neuraphes minutus | an Ant-like Stone Beetle |
Nitidulidae larvae | a Sap Beetle |
Notiophilus biguttatus | a Ground Beetle |
Notiophilus palustris | a ground beetle |
Notiophilus palustris | a Ground Beetle |
Notiophilus rufipes | a Beetle |
Olophrum piceum | a Beetle |
Othius punctulatus | a rove beetle |
Othius subuliformis | a Beetle |
Oxypoda acuminata | a Beetle |
Oxypoda annularis | a Beetle |
Oxypoda brevicornis | a Beetle |
Oxypoda flavicornis | a Beetle |
Philonthus cognatus | a Beetle |
Philonthus decorus | a Beetle |
Philonthus sanguinolentus | a Beetle |
Philonthus tenuicornis | a Beetle |
Philonthus varians | a Beetle |
Proteinus brachypterus | a Beetle |
Proteinus ovalis | a Beetle |
Ptenidium (Gillmeisterium) nitidum | a Beetle |
Ptenidium (Ptenidium) formicetorum | a Beetle |
Pterostichus (Argutor) diligens | a Beetle |
Pterostichus madidus | Black Clock |
Pterostichus vulgaris | a Ground Beetle |
Ptiliidae sp | a Featherwing Beetle |
Quedius (Microsaurus) lateralis | a Beetle |
Quedius (Quedius) curtipennis | a Beetle |
Quedius (Raphirus) fumatus | a Beetle |
Quedius (Raphirus) nigriceps | a Beetle |
Rugilus (Stilicus) rufipes | an Oil Beetle |
Silpha atrata | Black Snail Beetle |
Silphidae larvae | a Burying Beetle |
Sitona (Sitona) hispidulus | Clover-root Weevil |
Sitona (Sitona) lineatus | Pea-leaf Weevil |
Stenus (Hemistenus) impressus | a Beetle |
Stephostethus angusticollis | a mould beetle |
Strophosoma melanogrammum | Nut Leaf Weevil |
Strophosomus rufipes | a Weevil |
Subcoccinella vigintiquattuorpunctata | 24-spot Ladybird |
Sunius propinquus | a Beetle |
Tachinus rufipes | a Beetle |
Tachyporus dispar | a Beetle |
Tachyporus hypnorum | a Beetle |
Tachyporus nitidulus | a Beetle |
Tachyporus solutus | a Beetle |
Thinobius longipennis | an Oil Beetle |
Trachodes hispidus | a Beetle |
Trechus (Trechus) obtusus | a Beetle |
Trixagus dermestoides | a Beetle |
Xantholinus (Xantholinus) longiventris | a Beetle |
Xyleborus dryographus | Ambrosia Beetle |
Click to close this list
Aglais io | Peacock |
Aglais urticae | Small Tortoiseshell |
Anthocharis cardamines | Orange-tip |
Aphantopus hyperantus | Ringlet |
Aricia agestis | Brown Argus |
Celastrina argiolus | Holly Blue |
Coenonympha pamphilus | Small Heath |
Favonius quercus | Purple Hairstreak |
Gonepteryx rhamni | Brimstone |
Limenitis camilla | White Admiral |
Lycaena phlaeas | Small Copper |
Maniola jurtina | Meadow Brown |
Melitaea athalia | Heath Fritillary |
Ochlodes sylvanus | Large Skipper |
Pararge aegeria | Speckled Wood |
Pieris brassicae | Large White |
Pieris napi | Green-veined White |
Pieris rapae | Small White |
Polygonia c-album | Comma |
Polyommatus icarus | Common Blue |
Pyronia tithonus | Hedge Brown |
Thymelicus lineola | Essex Skipper |
Thymelicus sylvestris | Small Skipper |
Vanessa atalanta | Red Admiral |
Vanessa cardui | Painted Lady |
Click to close this list
Bombylius major | Bee Fly |
Eristalis tenax | a hoverfly |
Pipunculidae sp | a Big-headed Fly |
Scatopsidae sp | a Dung Midge |
Sciaridae or Mycetophilidae sp | a Fungus Gnat |
Tipulidae larvae | a Crane Fly
|
Volucella inanis | a hoverfly |
Click to close this list
Apis mellifera | Honey Bee |
Bombus lapidarius | Large Red Tailed Bumble Bee |
Bombus lucorum | White-tailed Bumble Bee |
Formica rufa | Red Wood Ant |
Myrmica ruginodis | an Ant |
Myrmica scabrinodis | an Ant |
Pimpla instigator | an Ichneumon |
Spilomicrus hemipterus | a Parasitic Wasp |
Stenamma debile | an Ant |
Anacharitinae sp | a Parasitic Wasp |
Eucoilidae sp | a Parasitic Wasp |
Vertebrates
Click to close this list
Accipiter sparvius | Sparrowhawk |
Aegithalos caudatus | Long-tailed Tit |
Buteo buteo | Common Buzzard |
Carduelis chloris | Greenfinch |
Certhia familiaris | Treecreeper |
Columba palumbus | Woodpigeon |
Corvus corone agg. | Carrion Crow |
Corvus corone corone | Carrion crow |
Corvus frugilegus | Rook |
Cuculus canorus | Cuckoo |
Dendrocopos major | Great Spotted Woodpecker |
Dendrocopos minor | Lesser Spotted Woodpecker |
Erithacus rubecula | Robin |
Falco tinnunculus | Kestrel |
Fringilla coelebs | Chaffinch |
Garrulus glandarius | Jay |
Milvus milvus | Red Kite |
Parus ater | Coal Tit |
Parus caeruleus | Blue Tit |
Parus major | Great Tit |
Phylloscopus collybita | Chiffchaff |
Phylloscopus trochilus | Willow Warbler |
Pica pica | Magpie |
Picus viridis | Green Woodpecker |
Prunella modularis | Dunnock |
Pyrrhula pyrrhula | Bullfinch |
Regulus regulus | Goldcrest |
Sitta europaea | Nuthatch |
Strix aluco | Tawny Owl |
Sylvia atricapilla | Blackcap |
Troglodytes troglodytes | Wren |
Turdus iliacus | Redwing |
Turdus merula | Blackbird |
Turdus philomelos | Song Thrush |
Turdus viscivorus | Mistle Thrush |
Click to close this list
Meles meles | Badger |
Muntiacus reevesi | Muntjac |
Muscardinus avellanarius | Common Dormouse |
Mustela nivalis | Weasel |
Oryctolagus cuniculus | Rabbit |
Pipistrellus pipistrellus | Pipistrelle |
Sciurus carolinensis | Grey Squirrel |
Talpa europaea | Mole |
Vulpes vulpes | Fox |